Utente: delibes Segui le pronunce di delibes
Consulta le informazioni e le parole dell'utente.
| Data | Parola | Ascolta | Voti |
|---|---|---|---|
| 04/05/2010 | get [en] | 5 voti ![]() |
|
| 04/05/2010 | for [en] | 2 voti | |
| 04/05/2010 | first [en] | 1 voti | |
| 04/05/2010 | find [en] | 0 voti | |
| 04/05/2010 | few [en] | 0 voti | |
| 04/05/2010 | every [en] | 1 voti | |
| 04/05/2010 | even [en] | 2 voti | |
| 04/05/2010 | end [en] | 0 voti | |
| 04/05/2010 | each [en] | 0 voti | |
| 04/05/2010 | down [en] | 2 voti | |
| 04/05/2010 | don't [en] | 1 voti | |
| 04/05/2010 | does [en] | 2 voti | |
| 04/05/2010 | do [en] | 0 voti | |
| 04/05/2010 | different [en] | 0 voti | |
| 04/05/2010 | could [en] | 1 voti | |
| 04/05/2010 | come [en] | 0 voti | |
| 04/05/2010 | can [en] | 4 voti ![]() |
|
| 04/05/2010 | both [en] | 0 voti | |
| 04/05/2010 | below [en] | 1 voti | |
| 04/05/2010 | before [en] | 1 voti | |
| 04/05/2010 | been [en] | 0 voti | |
| 04/05/2010 | because [en] | 0 voti | |
| 04/05/2010 | back [en] | 2 voti | |
| 04/05/2010 | away [en] | 2 voti ![]() |
|
| 04/05/2010 | at [en] | 0 voti | |
| 04/05/2010 | as [en] | 2 voti | |
| 04/05/2010 | around [en] | 2 voti ![]() |
|
| 04/05/2010 | any [en] | 3 voti ![]() |
|
| 04/05/2010 | Whewell [en] | 0 voti | |
| 04/05/2010 | another [en] | 1 voti |
1 2 Successive
Informazioni utente
grew up in Houston, Texas (~30 years there). my parents were academics who came from the east coast, so my normal accent is rather neutral. i can, if necessary, produce the east Texas "twang" (which is what many associate with the state).

