Utente: DavidCrone Segui le pronunce di DavidCrone
Consulta le informazioni e le parole dell'utente.
| Data | Parola | Ascolta | Voti |
|---|---|---|---|
| 31/07/2009 | sunspot [en] | 0 voti | |
| 31/07/2009 | ballistic [en] | 1 voti ![]() |
|
| 31/07/2009 | jetlagged [en] | 0 voti | |
| 31/07/2009 | nuclear submarine [en] | 0 voti | |
| 31/07/2009 | seat [en] | 2 voti ![]() |
|
| 31/07/2009 | sensible [en] | 0 voti | |
| 29/07/2009 | Tate Modern [en] | 0 voti | |
| 29/07/2009 | jewelfish [en] | 0 voti | |
| 29/07/2009 | discussion [en] | 0 voti | |
| 29/07/2009 | Mongolia [en] | 0 voti | |
| 29/07/2009 | Italy [en] | 1 voti | |
| 29/07/2009 | Morocco [en] | 0 voti | |
| 29/07/2009 | Armenia [en] | 0 voti | |
| 29/07/2009 | thief [en] | 0 voti | |
| 29/07/2009 | missing [en] | 1 voti ![]() |
|
| 29/07/2009 | upset [en] | 0 voti | |
| 29/07/2009 | upscale [en] | 0 voti | |
| 29/07/2009 | mishappen [en] | 0 voti | |
| 29/07/2009 | forthsize [en] | 0 voti | |
| 29/07/2009 | forthright [en] | 0 voti | |
| 29/07/2009 | spectrum [en] | 0 voti | |
| 29/07/2009 | Darlington [en] | 0 voti | |
| 29/07/2009 | Sunderland [en] | 0 voti | |
| 29/07/2009 | pleasures [en] | 0 voti | |
| 29/07/2009 | pleasure [en] | 5 voti ![]() |
|
| 29/07/2009 | pleasurable [en] | 0 voti | |
| 29/07/2009 | blueprint [en] | 0 voti | |
| 28/07/2009 | lesbian [en] | 0 voti | |
| 28/07/2009 | oxidize [en] | 0 voti | |
| 28/07/2009 | oxidant [en] | 0 voti |

